Welcome to Andrew J. Lenza, Broker Associate with Weichert Realtors, Holmdel New Jersey Sign in | Help

Andrew J. Lenza, Weichert Realtors

Serving Middlesex, Monmouth and Ocean Counties and can refer you throughout New Jersey and the United States.
How to Buy an Aberdeen NJ Home or How Much Should You Offer the Seller?
Okay, you're ready to purchase Aberdeen NJ real estate.  How much should you offer the seller?  Your friends and family advise you to "offer low" to take advantage of the recession. 

Few people know how much the seller will accept before submitting an offer.  If you were the seller would you undermine your own cause?  Often the seller doesn't know until the offer is tabled and if the listing agent is privy he/she cannot forfeit that information without signed permission from the seller.  Client confidentiality is not a service the listing broker provides; it is mandated by New Jersey state law.  

So how much should you bid to receive the elusive discount, defined as the average closing sale price LESS than the original list price for Aberdeen NJ real estate?

I use original list price; this was the first price advertised on the first day of the listing.  To use the "last" advertised price that may include price reductions will color the number towards the seller.

I analyzed all the closing sales in Aberdeen NJ homes so far.  Consult the following table for the detailed list of Aberdeen NJ single family home sales, which includes the Strathmore sub-division.

CHECK THE BOTTOM OF THIS BLOG FOR THE AVERAGE BUYER'S DISCOUNT.

StyleAddressClose Sale Price Original List Price  Discount Days on Mkt.
Cape53 WAYSIDE DR$85,000  $              189,000 -122%108
Cape811 SHORE CONCOURSE$110,000  $              129,000 -17%16
Ranch39 LAURELHURST DR$168,000  $              194,900 -16%95
Ranch930 WOODMERE DR$174,000  $              209,900 -21%213
Cape804 SOUTH CONCOURSE$174,900  $              190,000 -9%41
DutchCo170 CLIFFWOOD AVE$184,750  $              183,750 1%20
Colonial267 JETER ST$190,000  $              244,900 -29%125
Bi-level109 COUNTY RD$192,000  $              179,900 6%44
Cape1142 WOODMERE DR$205,000  $              239,900 -17%23
Cape297 EDGEVIEW RD$210,000  $              240,000 -14%128
Ranch993 N CONCOURSE$210,000  $              238,000 -13%143
Ranch315 ELMWOOD DR$215,000  $              249,000 -16%105
Ranch192 RARITAN ST$215,000  $              239,000 -11%36
Ranch1058 WOODMERE DR$224,500  $              229,900 -2%27
Cape956 GREENWOOD AVE$230,000  $              239,900 -4%39
Colonial13 STEMLER DR$247,500  $              269,000 -9%41
Ranch241 W PROSPECT AVE$249,000  $              249,000 0%22
Colonial30 COURTLAND LN$253,000  $              269,900 -7%25
Ranch*464 CLIFFWOOD AVE$255,000  $              289,900 -14%168
Cape468 GARDEN PL$255,000  $              295,000 -16%229
Colonial34 W CONCOURSE$269,900  $              269,900 0%105
Ranch363 SWEETBRIAR ST$284,000  $              289,900 -2%23
Colonial207 LOWER MAIN ST$290,000  $              309,900 -7%31
Ranch14 COURTLAND LN$290,000  $              329,900 -14%216
Colonial24 TEXAS RD$299,000  $              299,900 0%9
Cape94 WARREN DR$300,000  $              349,900 -17%201
Cape451 ATLANTIC AVE$300,000  $              314,900 -5%149
Ranch*4 IDLEWILD LN$305,000  $              369,900 -21%162
Custom121 W CONCOURSE$310,000  $              319,500 -3%33
Cape367 BEVERLY DR$310,000  $              349,900 -13%100
Ranch11 IMPERIA PL$317,000  $              350,000 -10%104
Ranch75 IDLEBROOK LN$317,000  $              315,000 1%15
Ranch39 IMBROOK LN$317,500  $              339,900 -7%32
Colonial27 IDOLSTONE LN$325,000  $              349,900 -8%112
Colonial48 STEMLER DR$325,000  $              349,000 -7%16
Ranch119 IVY HILL DR$330,000  $              359,900 -9%46
Bi-level314 CHARM CT$337,500  $              414,900 -23%113
Ranch49 IDAHO LN$337,500  $              335,000 1%189
Ranch114 DEERFIELD LN$343,000  $              359,900 -5%79
Colonial21 ISLAND PL$355,000  $              419,000 -18%147
Colonial*90 IRONGATE LN$360,000  $              369,900 -3%20
Ranch11 WOODMAN PL$360,000  $              359,000 0%9
Colonial121 ARLINGTON AVE$365,000  $              375,000 -3%19
Colonial21 DOGWOOD CT$369,000  $              409,900 -11%111
Colonial88 MYSTIC CT$370,000  $              429,000 -16%212
Ranch*17 INGRAM CIR$375,000  $              399,900 -7%58
Colonial231 ORCHARD ST$379,900  $              399,900 -5%112
Colonial58 IVY WAY$382,000  $              384,900 -1%18
Colonial223 ORCHARD ST$382,900  $              399,900 -4%127
Ranch36 WAVERLY PL$385,000  $              399,900 -4%11
Colonial*24 DREXEL LN$385,000  $              409,900 -6%99
SplitLv234 CLAIRE CT$390,000  $              439,900 -13%97
Cape31 WAVERLY PL$392,000  $              399,000 -2%20
Custom*518 LLOYD RD$415,000  $              499,000 -20%343
ExpRan17 INWOOD PL$415,000  $              429,900 -4%99
ExpRan*29 AYRMONT LN$442,500  $              459,900 -4%46
ExpRan33 ICEMEADOW LN$459,900  $              469,900 -2%112
Colonial154 NOTTINGHAM CT$460,000  $              479,000 -4%20
  $17,398,250  $          18,879,750 -9%87

The average buyer discount (the difference between the closing price and original list price) for fifty eight (58) home sales of Aberdeen NJ real estate this year is 9%. "Average" is misleading; every sale is unique with its own set of factors that determine value.

ANDREW J. LENZA REALTY is located in the Aberdeen Matawan NJ area. We represent buyers and sellers. Do you want to know our BEST DEAL FOR SALE in Aberdeen NJ real estate?  Then call us at (732) 946-9400 or E-MAIL ANDREW.

  Andrew J. Lenza, ABR GRI MBA  Broker Associate

Weichert Realtors, 43 East Main Street, Holmdel New Jersey 07733

Office (732) 946-9400 and Mobile (732) 580-0822  

 (c) Copyright, 2008. Andrew J. Lenza, All Rights Reserved

 

Comments

Andrew J. Lenza, Weichert Realtors said:

We continue to see buyers for Strathmore homes for sale Aberdeen NJ real estate. Strathmore is a Levitt

# September 30, 2009 1:22 PM
Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS